Product Description
Data Sheet
| Production Plant | Waresley |
|---|---|
| Production Method | extruded wirecut |
| Pack Quantity | 500 |
| Length x Width x Height | 215 x 102.5 x 65 mm |
| Size Tolerance | T2 |
| Range Tolerance | R1 |
| Gross Dry Density | 1220 kg/m³ |
| Compressive Strength | >=25 N/mm² (EN 771-1) |
| Thermal Conductivity | 0.550 W/(m⋅K) (EN 1745:2012: S1) |
| Durability Designation | F2 (EN 771-1) |
| Water Absorption | <=16 % (EN 771-1) |
| Reaction to Fire | A1 class |
| Active Soluable Salts | S2 |









